There are many wonderful places to run in Montgomery County Maryland. We’ve even included a few bonus places in Maryland but outside of MoCo. Enjoy!
Description | GPS | Address | Notes |
Agriculture History Farm Park | 39.165172, -77.134609 | 18400 Muncaster Rd, Derwood, MD 20855 | Location of the illustrious Farm Park Challenge in the spring. Nice place to go for full moon runs since there are a lot of grassy fields. |
Black Hill | 39.2002932,-77.2942081 | 14300 Black Hills Rd, Boyds, MD 20841 | |
Cabin John (Park) | 39.034623, -77.150490 | 7400 Tuckerman Ln, Rockville, MD 20852 | Near playground |
Cabin John (Tennis Center) | 39.023949, -77.158875 | 7801 Democracy Blvd, Bethesda, MD 20817 | Location of the Thursday night runs |
Catoctin Mountain Park | 39.6340514,-77.4523902 | 14707 Park Central Rd, Thurmont, MD 21788 | A LOT or rocky miles of trails to choose from. Sites include Cunningham falls, chimney rock and the famous Mondo Hell Hill |
Fairland Recreational Park | 39.088141, -76.927600 | 3928 Greencastle Rd, Burtonsville, MD 20866 | Right on the MoCo/PG border. Mountain bikers love this spot. |
Gambrill State Park | 39.462200, -77.491323 | 8213-8281 Gambrill Park Rd, Frederick, MD 21702 | If you are looking for rocks and hills this is a good place to start |
Great Falls | 38.9818231,-77.2279196 | 10705 MacArthur Blvd, Potomac, MD 20854 | Beautiful views and lots of variety of trails. Lot across from Old Angler’s Inn |
Lake Frank (Meadowside Nature Center) | 39.113694, -77.106480 | 5100 Meadowside Ln, Rockville, MD 20855 | |
Lake Needwood | 39.114637, -77.127564 | 15679 Needwood Lake Cir, Derwood, MD 20855 | Tuesday Evening Summer Run Location (Apr-Sept) |
Little Bennett | 39.281611, -77.294972 | 26109 Prescott Rd, Clarksburg, MD 20871 | Drive past the golf course clubhouse to park in horse trailer lot |
Muddy Branch – Darnestown/28 | 39.106778, -77.234417 | 11384-11398 Darnestown Rd, North Potomac, MD 20878 | If you are traveling west on 28 you will pass DuFief Drive and make a U-turn to get into the tiny parking area. |
Muddy Branch – Blockhouse Point Conservation Park | 39.0662513,-77.3046541 | 14400 River RdPotomac, MD 20854 | |
Muddy Branch, C & O Canal – Pennyfield Lock | 39.055337, -77.290634 | 12100-12226 Pennyfield Lock Rd, Potomac, MD 20854 | |
Northwest Branch & Rachel Carson Greenway | 39.030724, -77.005956 | 10720 US-29 Silver Spring, MD 20901 | |
Rachel Carson Conservation Park | 39.219965, -77.085566 | 22201 Zion Road, Olney, MD 20833 | |
Redland Middle School | 39.140231, -77.130656 | 6505 Muncaster Mill Rd. Derwood, MD 20855 | Tuesday Evening Winter Run Location (Sept-Apr) |
Rock Creek Park ( Candy Cane City) | 38.986861, -77.061363 | 7901 Meadowbrook LnChevy Chase, Md 20815 | Candy Cane City |
Rosaryville State Park | 38.7809,-76.8025 | 7977-8199 W Marlton Ave, Upper Marlboro, MD 20772 | |
Schaeffer Farms | 39.143075, -77.310051 | Schaeffer Farms Trailhead, Kingsview Village Ave, Germantown, MD 20874 | Trails created by mountain bikers |
Seneca Creek Park (Entrance) | 39.1508027,-77.2495409 | 11950 Clopper Road
Gaithersburg, MD 20878 |
Entrance |
Seneca Creek Park (Nuthatch Pavillion) | 39.141111, -77.266222 | Seneca Creek Rd, Gaithersburg, MD 20878 | Nuthatch Pavillion |
Seneca Greenway – Frederick Rd/355 | 39.167449, -77.229172 | 19139 MD-355, Gaithersburg, MD 20879 | |
Seneca Greenway – Log House Road | 39.243936, -77.207249 | 23521-23599 Log House Rd. Gaithersburg, MD 20882 | |
Seneca Greenway – Watkins Mill | 39.183741,-77.2181477 | 10301 Apple Ridge Rd, Gaithersburg, MD 20886 | Watkins Mill HS |
Seneca Greenway, Seneca Bluffs – Darnestown/28 | 39.128182, -77.333066 | 15813 Darnestown Rd, Germantown, MD 20874 | |
Seneca Bluffs/Seneca Greenway – Riley’s Lock | 39.069183, -77.339993 | 13015 Rileys Lock Rd, Poolesville, MD 20837 | |
Seneca Ridge, Seneca Greenway -Riffle Ford Rd | 39.132344, -77.267809 | 16864 Riffle Ford Road, Darnestown | |
Sugarloaf Mountain | 39.251644, -77.393366 | 7901 Comus Rd, Dickerson, MD 20842 | |
Ten Mile Creek | 39.187598, -77.311495 | Clarksburg Rd, Boyds, MD 20841 | Small lot for boats. Please park on shoulder |
Triadelphia Reservoir | 39.198941, -77.013621 | 310 Greenbridge Road, Brookeville, MD 20833 | Very quiet, hilly double track. Known for good birding |
Wheaton Regional | 39.052142, -77.043750 | 2000 Shorefield Rd, Silver Spring, MD 20902 | Wheaton Regional Park
Near the Merry-go-round |
Woodstock Equestrian Park | 39.186726, -77.421051 | 20207 Darnestown Road, Beallsville, MD 20839 |